Playing Antalya Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.
Antalya Golf Club
Designer / Architect: David Jones & European Golf Design
Type by: Parkland
Opened:
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | - | - | 6477 | |
Gold | 71 | 138 | 5958 | |
White | - | - | 5575 | |
Red | - | - | 5003 |
Full Scorecard
Hole | Black | SI | Par | Gold | SI | Par | White | Red | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|
1 | 407 | 5 | 4 | 369 | 5 | 4 | 348 | 303 | 5 | 4 |
2 | 154 | 17 | 3 | 139 | 17 | 3 | 122 | 100 | 17 | 3 |
3 | 485 | 15 | 5 | 472 | 15 | 5 | 449 | 430 | 15 | 5 |
4 | 420 | 1 | 4 | 400 | 1 | 4 | 380 | 335 | 1 | 4 |
5 | 341 | 7 | 4 | 326 | 7 | 4 | 306 | 286 | 7 | 4 |
6 | 219 | 11 | 3 | 205 | 11 | 3 | 188 | 167 | 11 | 3 |
7 | 492 | 3 | 5 | 457 | 3 | 5 | 439 | 412 | 3 | 5 |
8 | 186 | 13 | 3 | 174 | 13 | 3 | 161 | 135 | 13 | 3 |
9 | 329 | 9 | 4 | 304 | 9 | 4 | 279 | 237 | 9 | 4 |
OUT | 3033 | 35 | 2846 | 35 | 2672 | 2405 | 35 | |||
10 | 361 | 16 | 4 | 330 | 16 | 4 | 308 | 284 | 16 | 4 |
11 | 366 | 12 | 4 | 343 | 12 | 4 | 309 | 277 | 12 | 4 |
12 | 433 | 2 | 4 | 422 | 8 | 5 | 390 | 363 | 2 | 4 |
13 | 401 | 10 | 4 | 356 | 10 | 4 | 332 | 300 | 10 | 4 |
14 | 373 | 4 | 4 | 326 | 4 | 4 | 296 | 270 | 4 | 4 |
15 | 393 | 14 | 4 | 367 | 14 | 4 | 340 | 293 | 14 | 4 |
16 | 539 | 6 | 5 | 445 | 6 | 5 | 433 | 366 | 6 | 5 |
17 | 174 | 18 | 3 | 137 | 18 | 3 | 132 | 110 | 18 | 3 |
18 | 404 | 8 | 4 | 386 | 2 | 4 | 363 | 335 | 8 | 4 |
IN | 3444 | 36 | 3112 | 37 | 2903 | 2598 | 36 | |||
Total | 6477 | 71 | 5958 | 72 | 5575 | 5003 | 71 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!