Playing Barbour Country Club Golf Course soon?
Experience it like the pros, try our realtime leaderboards free today.

Barbour Country Club Golf Course
Barbour
Designer / Architect:
Type by: Parkland
Opened: 1957
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Front | 33.3 | 112 | 2857 | |
| Front (L) | 33.6 | 104 | 2459 | |
| Back | 33.3 | 112 | 2739 | |
| Back (L) | 33.6 | 104 | 2311 |
Full Scorecard
| Hole | Front | SI | Par | Front (L) | SI | Par | Back | SI | Par | Back (L) | SI | Par |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 319 | 6 | 4 | 309 | 5 | 4 | 334 | 4 | 4 | 309 | 4 | 4 |
| 2 | 330 | 4 | 4 | 320 | 2 | 4 | 340 | 3 | 4 | 320 | 2 | 4 |
| 3 | 175 | 8 | 3 | 165 | 7 | 3 | 185 | 8 | 3 | 165 | 8 | 3 |
| 4 | 328 | 5 | 4 | 318 | 4 | 5 | 454 | 1 | 5 | 381 | 1 | 5 |
| 5 | 326 | 2 | 4 | 316 | 3 | 4 | 275 | 7 | 4 | 275 | 3 | 4 |
| 6 | 516 | 1 | 5 | 402 | 1 | 5 | 304 | 6 | 4 | 232 | 7 | 4 |
| 7 | 310 | 7 | 4 | 267 | 6 | 4 | 320 | 5 | 4 | 267 | 5 | 4 |
| 8 | 185 | 9 | 3 | 122 | 9 | 3 | 149 | 9 | 3 | 122 | 9 | 3 |
| 9 | 368 | 3 | 4 | 240 | 8 | 4 | 378 | 2 | 4 | 240 | 6 | 4 |
| OUT | 2857 | 35 | 2459 | 36 | 2739 | 35 | 2311 | 35 | ||||
| Total | 2857 | 35 | 2459 | 36 | 2739 | 35 | 2311 | 35 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!