Playing Bent Creek Golf Course soon?
Experience it like the pros, try our realtime leaderboards free today.
Bent Creek Golf Course
Bent Creek
Designer / Architect: Bobby Weed
Type by: Parkland
Opened: 1989
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Gold | 72.5 | 131 | 6420 | |
Black | 69.4 | 126 | 5999 | |
Silver | 66.6 | 114 | 5307 | |
Red | 68.5 | 115 | 4865 |
Full Scorecard
Hole | Gold | Black | Silver | SI | Par | Red | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 527 | 500 | 431 | 5 | 5 | 421 | 3 | 5 |
2 | 177 | 150 | 121 | 11 | 3 | 113 | 15 | 3 |
3 | 380 | 370 | 344 | 15 | 4 | 253 | 13 | 4 |
4 | 401 | 375 | 290 | 7 | 4 | 282 | 7 | 4 |
5 | 305 | 291 | 276 | 9 | 4 | 254 | 11 | 4 |
6 | 501 | 484 | 429 | 3 | 5 | 377 | 1 | 5 |
7 | 148 | 134 | 116 | 17 | 3 | 102 | 17 | 3 |
8 | 368 | 331 | 283 | 13 | 4 | 278 | 9 | 4 |
9 | 466 | 417 | 377 | 1 | 4 | 365 | 5 | 4 |
OUT | 3273 | 3052 | 2667 | 36 | 2445 | 36 | ||
10 | 347 | 336 | 312 | 16 | 4 | 282 | 12 | 4 |
11 | 446 | 434 | 363 | 4 | 4 | 332 | 6 | 4 |
12 | 318 | 301 | 288 | 14 | 4 | 241 | 14 | 4 |
13 | 390 | 364 | 352 | 10 | 4 | 342 | 4 | 4 |
14 | 210 | 178 | 168 | 12 | 3 | 119 | 16 | 3 |
15 | 557 | 528 | 447 | 2 | 5 | 437 | 2 | 5 |
16 | 137 | 120 | 104 | 18 | 3 | 75 | 18 | 3 |
17 | 402 | 359 | 311 | 6 | 4 | 305 | 8 | 4 |
18 | 340 | 327 | 295 | 8 | 4 | 287 | 10 | 4 |
IN | 3147 | 2947 | 2640 | 35 | 2420 | 35 | ||
Total | 6420 | 5999 | 5307 | 71 | 4865 | 71 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!