Playing Big Spring Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.
Big Spring Country Club
Big Spring
Designer / Architect: George Davies/William Diddel
Type by: Parkland
Opened: 1926
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 74.3 | 138 | 6925 | |
Blue | 72.5 | 136 | 6620 | |
Yellow | 71.4 | 134 | 6327 | |
White | 70.4 | 132 | 6174 | |
Gold | 68 | 128 | 5690 | |
Red | 65.8 | 122 | 5118 | |
Yellow (L) | 77.5 | 144 | 6327 | |
White (L) | 76.4 | 141 | 6174 | |
Gold (L) | 73.6 | 135 | 5690 | |
Red (L) | 70.6 | 129 | 5118 |
Full Scorecard
Hole | Black | Blue | Yellow | White | Gold | Red | SI | Par | Yellow (L) | White (L) | Gold (L) | Red (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 561 | 528 | 509 | 509 | 487 | 451 | 7 | 5 | 509 | 509 | 487 | 451 | 3 | 5 |
2 | 169 | 163 | 137 | 137 | 117 | 117 | 17 | 3 | 137 | 137 | 117 | 117 | 17 | 3 |
3 | 395 | 370 | 370 | 345 | 302 | 302 | 11 | 4 | 370 | 345 | 302 | 302 | 13 | 4 |
4 | 388 | 366 | 366 | 348 | 331 | 331 | 9 | 4 | 366 | 348 | 331 | 331 | 7 | 4 |
5 | 416 | 399 | 382 | 382 | 357 | 305 | 1 | 4 | 382 | 382 | 357 | 305 | 9 | 4 |
6 | 179 | 161 | 161 | 144 | 130 | 95 | 15 | 3 | 161 | 144 | 130 | 95 | 15 | 3 |
7 | 538 | 524 | 500 | 500 | 468 | 375 | 5 | 5 | 500 | 500 | 468 | 375 | 5 | 5 |
8 | 389 | 365 | 365 | 349 | 287 | 287 | 13 | 4 | 365 | 349 | 287 | 287 | 11 | 4 |
9 | 452 | 427 | 386 | 386 | 372 | 330 | 3 | 4 | 386 | 386 | 372 | 330 | 1 | 4 |
OUT | 3487 | 3303 | 3176 | 3100 | 2851 | 2593 | 36 | 3176 | 3100 | 2851 | 2593 | 36 | ||
10 | 515 | 484 | 484 | 473 | 449 | 404 | 10 | 5 | 484 | 473 | 449 | 404 | 4 | 5 |
11 | 486 | 463 | 417 | 417 | 379 | 306 | 2 | 4 | 417 | 417 | 379 | 306 | 12 | 4 |
12 | 329 | 329 | 329 | 307 | 283 | 235 | 12 | 4 | 329 | 307 | 283 | 235 | 8 | 4 |
13 | 420 | 399 | 320 | 320 | 300 | 279 | 6 | 4 | 320 | 320 | 300 | 279 | 10 | 4 |
14 | 335 | 335 | 335 | 316 | 297 | 297 | 14 | 4 | 335 | 316 | 297 | 297 | 14 | 4 |
15 | 164 | 160 | 160 | 145 | 129 | 110 | 18 | 3 | 160 | 145 | 129 | 110 | 18 | 3 |
16 | 551 | 538 | 514 | 514 | 456 | 417 | 4 | 5 | 514 | 514 | 456 | 417 | 2 | 5 |
17 | 208 | 204 | 187 | 187 | 169 | 149 | 16 | 3 | 187 | 187 | 169 | 149 | 16 | 3 |
18 | 430 | 405 | 405 | 395 | 377 | 328 | 8 | 4 | 405 | 395 | 377 | 328 | 6 | 4 |
IN | 3438 | 3317 | 3151 | 3074 | 2839 | 2525 | 36 | 3151 | 3074 | 2839 | 2525 | 36 | ||
Total | 6925 | 6620 | 6327 | 6174 | 5690 | 5118 | 72 | 6327 | 6174 | 5690 | 5118 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!