Playing Binghamton Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.
Binghamton Country Club
Binghamton
Designer / Architect: A. W. Tillinghast/Ron Forse
Type by: Parkland
Opened: 1889
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 71.1 | 131 | 6439 | |
White | 70 | 129 | 6130 | |
Red (L) | 71.1 | 125 | 5401 | |
White (L) | 72 | 127 | 6130 |
Full Scorecard
Hole | Blue | White | SI | Par | Red (L) | White (L) | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 380 | 355 | 8 | 4 | 337 | 355 | 5 | 4 |
2 | 135 | 115 | 18 | 3 | 107 | 115 | 15 | 3 |
3 | 390 | 369 | 4 | 4 | 301 | 369 | 11 | 4 |
4 | 460 | 441 | 6 | 5 | 380 | 441 | 1 | 5 |
5 | 400 | 386 | 12 | 4 | 313 | 386 | 13 | 4 |
6 | 370 | 334 | 10 | 4 | 260 | 334 | 9 | 4 |
7 | 320 | 296 | 14 | 4 | 200 | 296 | 3 | 4 |
8 | 460 | 448 | 2 | 5 | 379 | 448 | 7 | 5 |
9 | 240 | 224 | 16 | 3 | 208 | 224 | 17 | 3 |
OUT | 3155 | 2968 | 36 | 2485 | 2968 | 36 | ||
10 | 445 | 420 | 3 | 4 | 408 | 420 | 8 | 4 |
11 | 370 | 357 | 7 | 4 | 290 | 357 | 4 | 4 |
12 | 390 | 379 | 13 | 4 | 371 | 379 | 12 | 4 |
13 | 154 | 133 | 17 | 3 | 122 | 133 | 16 | 3 |
14 | 395 | 384 | 9 | 4 | 372 | 384 | 14 | 4 |
15 | 530 | 518 | 1 | 5 | 450 | 518 | 2 | 5 |
16 | 370 | 362 | 11 | 4 | 357 | 362 | 10 | 4 |
17 | 415 | 404 | 5 | 4 | 396 | 404 | 6 | 4 |
18 | 215 | 205 | 15 | 3 | 150 | 205 | 18 | 3 |
IN | 3284 | 3162 | 35 | 2916 | 3162 | 35 | ||
Total | 6439 | 6130 | 71 | 5401 | 6130 | 71 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!