
Bonita Bay Club
26660 Country Club Drive
Bonita Springs
Florida, United States of America
+1 (239) 495-0200
danm@bonitabayclub.netDesigner / Architect: Arthur Hills
Type by: Parkland
Opened: 1994
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
V | 72.4 | 146 | 6529 | |
IV | 70.5 | 133 | 6064 | |
III/IV | 69.7 | 130 | 5876 | |
III | 68.5 | 128 | 5675 | |
I | 69.4 | 117 | 4801 | |
II | 65.7 | 119 | 5111 | |
IV/V | 71.4 | 135 | 6211 | |
I/II | 70.2 | 121 | 4943 | |
II/ III | 66.9 | 121 | 5378 |
Full Scorecard
Hole | V | IV | III/IV | III | SI | Par | I | SI | Par | II | IV/V | I/II | II/ III | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 375 | 349 | 349 | 331 | 11 | 4 | 283 | 13 | 4 | 313 | 375 | 313 | 331 | 11 | 4 |
2 | 372 | 317 | 287 | 287 | 9 | 4 | 217 | 15 | 4 | 249 | 317 | 249 | 287 | 9 | 4 |
3 | 367 | 339 | 315 | 315 | 5 | 4 | 256 | 5 | 4 | 279 | 339 | 256 | 315 | 5 | 4 |
4 | 354 | 321 | 321 | 289 | 13 | 4 | 219 | 9 | 4 | 275 | 354 | 275 | 289 | 13 | 4 |
5 | 533 | 518 | 518 | 504 | 3 | 5 | 439 | 3 | 5 | 445 | 518 | 439 | 445 | 3 | 5 |
6 | 520 | 496 | 477 | 477 | 1 | 5 | 401 | 1 | 5 | 408 | 496 | 401 | 408 | 1 | 5 |
7 | 134 | 117 | 117 | 99 | 15 | 3 | 93 | 11 | 3 | 99 | 134 | 99 | 99 | 15 | 3 |
8 | 166 | 143 | 143 | 109 | 17 | 3 | 97 | 17 | 3 | 103 | 143 | 97 | 109 | 17 | 3 |
9 | 425 | 403 | 386 | 386 | 7 | 4 | 311 | 7 | 4 | 317 | 403 | 311 | 317 | 7 | 4 |
OUT | 3246 | 3003 | 2913 | 2797 | 36 | 2316 | 36 | 2488 | 3079 | 2440 | 2600 | 36 | |||
10 | 356 | 330 | 330 | 319 | 14 | 4 | 298 | 4 | 4 | 309 | 356 | 309 | 319 | 14 | 4 |
11 | 499 | 480 | 460 | 460 | 4 | 5 | 401 | 2 | 5 | 451 | 480 | 401 | 460 | 4 | 5 |
12 | 370 | 351 | 351 | 332 | 2 | 4 | 293 | 8 | 4 | 300 | 351 | 293 | 332 | 2 | 4 |
13 | 511 | 488 | 488 | 473 | 10 | 5 | 420 | 6 | 5 | 426 | 488 | 420 | 473 | 10 | 5 |
14 | 390 | 366 | 354 | 354 | 6 | 4 | 297 | 14 | 4 | 302 | 390 | 297 | 302 | 6 | 4 |
15 | 357 | 336 | 336 | 325 | 12 | 4 | 279 | 12 | 4 | 284 | 357 | 279 | 325 | 12 | 4 |
16 | 183 | 163 | 163 | 150 | 16 | 3 | 95 | 18 | 3 | 137 | 163 | 95 | 137 | 16 | 3 |
17 | 158 | 134 | 134 | 118 | 18 | 3 | 95 | 16 | 3 | 102 | 134 | 102 | 118 | 18 | 3 |
18 | 459 | 413 | 347 | 347 | 8 | 4 | 307 | 10 | 4 | 312 | 413 | 307 | 312 | 8 | 4 |
IN | 3283 | 3061 | 2963 | 2878 | 36 | 2485 | 36 | 2623 | 3132 | 2503 | 2778 | 36 | |||
Total | 6529 | 6064 | 5876 | 5675 | 72 | 4801 | 72 | 5111 | 6211 | 4943 | 5378 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!