
Caldy Golf Club
Caldy
Designer / Architect: James Braid
Type by: Parkland
Opened: 1906
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
White | 73 | - | 6714 | |
Yellow | 72 | - | 6336 | |
Ladies | 74 | - | 5798 | |
Junior | 69 | - | 5823 |
Full Scorecard
Hole | White | Yellow | SI | Par | Ladies | SI | Par | Junior | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|
1 | 388 | 369 | 9 | 4 | 364 | 10 | 5 | 348 | 9 | 4 |
2 | 181 | 152 | 13 | 3 | 146 | 16 | 3 | 140 | 13 | 3 |
3 | 409 | 346 | 5 | 4 | 327 | 6 | 4 | 314 | 5 | 4 |
4 | 342 | 331 | 15 | 4 | 275 | 18 | 4 | 308 | 15 | 4 |
5 | 544 | 532 | 7 | 5 | 468 | 12 | 5 | 400 | 7 | 4 |
6 | 413 | 384 | 1 | 4 | 322 | 2 | 4 | 365 | 1 | 4 |
7 | 541 | 479 | 11 | 5 | 450 | 8 | 5 | 469 | 11 | 5 |
8 | 154 | 142 | 17 | 3 | 129 | 14 | 3 | 115 | 17 | 3 |
9 | 430 | 404 | 3 | 4 | 372 | 4 | 4 | 367 | 3 | 4 |
OUT | 3402 | 3139 | 36 | 2853 | 37 | 2826 | 35 | |||
10 | 188 | 179 | 12 | 3 | 170 | 11 | 3 | 171 | 12 | 3 |
11 | 520 | 509 | 6 | 5 | 485 | 3 | 5 | 497 | 6 | 5 |
12 | 437 | 425 | 2 | 4 | 412 | 17 | 5 | 417 | 2 | 4 |
13 | 352 | 337 | 18 | 4 | 320 | 13 | 4 | 320 | 18 | 4 |
14 | 400 | 372 | 10 | 4 | 340 | 1 | 4 | 354 | 10 | 4 |
15 | 345 | 334 | 14 | 4 | 326 | 7 | 4 | 321 | 14 | 4 |
16 | 411 | 401 | 4 | 4 | 350 | 15 | 4 | 387 | 4 | 4 |
17 | 156 | 145 | 16 | 3 | 127 | 5 | 3 | 136 | 16 | 3 |
18 | 503 | 495 | 8 | 5 | 415 | 9 | 5 | 394 | 8 | 4 |
IN | 3312 | 3197 | 36 | 2945 | 37 | 2997 | 35 | |||
Total | 6714 | 6336 | 72 | 5798 | 74 | 5823 | 70 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!