
Cossett Creek
Cossett Creek
Designer / Architect:
Type by: Parkland
Opened: 1965
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 72.1 | 125 | 6715 | |
White | 69.9 | 120 | 6081 | |
White/Green | 67.6 | 116 | 5251 | |
Green | 65 | 108 | 4840 | |
Green (L) | 69.3 | 114 | 4840 |
Full Scorecard
Hole | Blue | White | White/Green | Green | Green (L) | SI | Par |
---|---|---|---|---|---|---|---|
1 | 320 | 305 | 305 | 235 | 235 | 16 | 4 |
2 | 180 | 156 | 156 | 140 | 140 | 12 | 3 |
3 | 370 | 350 | 260 | 260 | 260 | 8 | 4 |
4 | 525 | 490 | 490 | 345 | 345 | 18 | 5 |
5 | 445 | 370 | 370 | 305 | 305 | 4 | 4 |
6 | 390 | 380 | 335 | 335 | 335 | 10 | 4 |
7 | 390 | 330 | 330 | 290 | 290 | 2 | 4 |
8 | 315 | 175 | 160 | 160 | 160 | 6 | 3 |
9 | 505 | 445 | 445 | 370 | 370 | 14 | 5 |
OUT | 3440 | 3001 | 2851 | 2440 | 2440 | 36 | |
10 | 365 | 340 | 275 | 275 | 275 | 15 | 4 |
11 | 180 | 165 | 110 | 110 | 110 | 13 | 3 |
12 | 410 | 370 | 285 | 285 | 285 | 1 | 4 |
13 | 385 | 365 | 250 | 250 | 250 | 7 | 4 |
14 | 335 | 320 | 200 | 200 | 200 | 9 | 4 |
15 | 540 | 515 | 435 | 435 | 435 | 3 | 5 |
16 | 395 | 375 | 355 | 355 | 355 | 5 | 4 |
17 | 150 | 130 | 120 | 120 | 120 | 17 | 3 |
18 | 515 | 500 | 370 | 370 | 370 | 11 | 5 |
IN | 3275 | 3080 | 2400 | 2400 | 2400 | 36 | |
Total | 6715 | 6081 | 5251 | 4840 | 4840 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!