Playing Cruz Farm Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.
Cruz Farm Golf Club
Cruz Farm
Designer / Architect: Evaristo Cruz
Type by: Parkland
Opened: 1976
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
White | 64.1 | 107 | 5062 | |
White (L) | 65.1 | 109 | 5062 | |
Red | 62 | 104 | 3978 | |
Red (L) | 63.2 | 105 | 3978 |
Full Scorecard
Hole | White | White (L) | Red | Red (L) | SI | Par |
---|---|---|---|---|---|---|
1 | 132 | 132 | 90 | 90 | 18 | 3 |
2 | 288 | 288 | 196 | 196 | 12 | 4 |
3 | 441 | 441 | 296 | 296 | 8 | 5 |
4 | 286 | 286 | 245 | 245 | 4 | 4 |
5 | 170 | 170 | 243 | 243 | 6 | 3 |
6 | 496 | 496 | 154 | 154 | 2 | 5 |
7 | 286 | 286 | 106 | 106 | 10 | 4 |
8 | 135 | 135 | 262 | 262 | 16 | 3 |
9 | 281 | 281 | 402 | 402 | 14 | 4 |
OUT | 2515 | 2515 | 1994 | 1994 | 35 | |
10 | 114 | 114 | 90 | 90 | 17 | 3 |
11 | 250 | 250 | 196 | 196 | 15 | 4 |
12 | 401 | 401 | 296 | 296 | 5 | 5 |
13 | 303 | 303 | 245 | 245 | 9 | 4 |
14 | 312 | 312 | 243 | 243 | 13 | 4 |
15 | 195 | 195 | 154 | 154 | 3 | 3 |
16 | 150 | 150 | 106 | 106 | 11 | 3 |
17 | 340 | 340 | 252 | 252 | 7 | 4 |
18 | 482 | 482 | 402 | 402 | 1 | 5 |
IN | 2547 | 2547 | 1984 | 1984 | 35 | |
Total | 5062 | 5062 | 3978 | 3978 | 70 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!