Playing Dainton Park Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Dainton Park Golf Club
Dainton Park
Designer / Architect: Adrian Stiff
Type by: Links
Opened: 1991
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Yellow | 69 | - | 5772 | |
Red | 73 | - | 5400 | |
White | 72 | - | 6400 |
Full Scorecard
Hole | Yellow | SI | Par | Red | SI | Par | White | SI | Par |
---|---|---|---|---|---|---|---|---|---|
1 | 337 | 7 | 4 | 318 | 6 | 4 | 357 | 7 | 4 |
2 | 335 | 3 | 4 | 327 | 10 | 4 | 429 | 3 | 4 |
3 | 442 | 11 | 5 | 436 | 2 | 5 | 508 | 11 | 5 |
4 | 126 | 17 | 3 | 119 | 18 | 3 | 133 | 17 | 3 |
5 | 389 | 5 | 4 | 375 | 8 | 4 | 425 | 5 | 4 |
6 | 380 | 1 | 4 | 337 | 4 | 4 | 405 | 1 | 4 |
7 | 339 | 13 | 4 | 303 | 14 | 4 | 386 | 13 | 4 |
8 | 175 | 9 | 3 | 117 | 16 | 3 | 183 | 9 | 3 |
9 | 306 | 15 | 4 | 297 | 12 | 4 | 375 | 15 | 4 |
OUT | 2829 | 35 | 2629 | 35 | 3201 | 35 | |||
10 | 342 | 8 | 4 | 334 | 3 | 4 | 359 | 8 | 4 |
11 | 371 | 2 | 4 | 290 | 11 | 4 | 387 | 2 | 4 |
12 | 371 | 10 | 4 | 366 | 5 | 4 | 421 | 10 | 4 |
13 | 312 | 14 | 4 | 293 | 13 | 4 | 324 | 14 | 4 |
14 | 457 | 4 | 5 | 443 | 1 | 5 | 475 | 4 | 5 |
15 | 142 | 16 | 3 | 129 | 17 | 3 | 173 | 16 | 3 |
16 | 456 | 12 | 5 | 441 | 9 | 5 | 497 | 12 | 5 |
17 | 152 | 18 | 3 | 145 | 15 | 3 | 160 | 18 | 3 |
18 | 340 | 6 | 4 | 330 | 7 | 4 | 403 | 6 | 4 |
IN | 2943 | 36 | 2771 | 36 | 3199 | 36 | |||
Total | 5772 | 71 | 5400 | 71 | 6400 | 71 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!