Playing Grand Reserve Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Grand Reserve Golf Club
Grand Reserve
Designer / Architect: William Amick/Michael Beebe
Type by: Parkland
Opened: 2008
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 69.9 | 114 | 6401 | |
Blue | 68.6 | 112 | 6291 | |
White | 66.2 | 105 | 5552 | |
Green | 66.9 | 106 | 4704 |
Full Scorecard
Hole | Black | Blue | White | Green | SI | Par |
---|---|---|---|---|---|---|
1 | 393 | 393 | 361 | 304 | 16 | 4 |
2 | 338 | 338 | 300 | 213 | 18 | 4 |
3 | 347 | 347 | 300 | 263 | 10 | 4 |
4 | 174 | 174 | 125 | 105 | 12 | 3 |
5 | 518 | 518 | 471 | 417 | 8 | 5 |
6 | 233 | 208 | 208 | 159 | 4 | 3 |
7 | 525 | 525 | 419 | 410 | 2 | 5 |
8 | 370 | 370 | 326 | 278 | 14 | 4 |
9 | 405 | 405 | 340 | 288 | 6 | 4 |
OUT | 3303 | 3278 | 2850 | 2437 | 36 | |
10 | 157 | 157 | 131 | 86 | 13 | 3 |
11 | 455 | 411 | 411 | 350 | 1 | 4 |
12 | 358 | 358 | 313 | 263 | 15 | 4 |
13 | 174 | 174 | 147 | 111 | 11 | 3 |
14 | 474 | 474 | 405 | 346 | 17 | 5 |
15 | 404 | 404 | 350 | 312 | 9 | 4 |
16 | 191 | 150 | 150 | 114 | 3 | 3 |
17 | 503 | 503 | 452 | 382 | 5 | 5 |
18 | 382 | 382 | 343 | 303 | 7 | 4 |
IN | 3098 | 3013 | 2702 | 2267 | 35 | |
Total | 6401 | 6291 | 5552 | 4704 | 71 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!