Playing Grange Park Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Grange Park Golf Club
Grange Park
Designer / Architect: Fred Hawtree
Type by: Parkland
Opened: 1971
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
White | 70 | 141 | 6431 | |
Yellow | 69 | 138 | 6161 | |
Ladies | 71 | - | 5365 |
Full Scorecard
Hole | White | SI | Par | Yellow | SI | Par | Ladies | SI | Par |
---|---|---|---|---|---|---|---|---|---|
1 | 336 | 14 | 4 | 325 | 14 | 4 | 262 | 11 | 4 |
2 | 325 | 16 | 4 | 315 | 16 | 4 | 283 | 15 | 4 |
3 | 549 | 4 | 5 | 548 | 4 | 5 | 583 | 3 | 5 |
4 | 208 | 10 | 3 | 194 | 10 | 3 | 163 | 13 | 3 |
5 | 471 | 2 | 4 | 460 | 2 | 4 | 392 | 9 | 5 |
6 | 493 | 6 | 5 | 476 | 6 | 5 | 432 | 1 | 5 |
7 | 172 | 18 | 3 | 152 | 18 | 3 | 121 | 17 | 3 |
8 | 357 | 12 | 4 | 346 | 12 | 4 | 271 | 7 | 4 |
9 | 375 | 8 | 4 | 364 | 8 | 4 | 354 | 5 | 4 |
OUT | 3286 | 36 | 3180 | 36 | 2861 | 37 | |||
10 | 437 | 3 | 4 | 429 | 3 | 4 | 307 | 6 | 4 |
11 | 367 | 11 | 4 | 353 | 11 | 4 | 291 | 12 | 4 |
12 | 185 | 9 | 3 | 185 | 9 | 3 | 157 | 10 | 3 |
13 | 409 | 1 | 4 | 383 | 1 | 4 | 307 | 4 | 4 |
14 | 383 | 5 | 4 | 373 | 5 | 4 | 300 | 8 | 4 |
15 | 158 | 17 | 3 | 150 | 17 | 3 | 126 | 18 | 3 |
16 | 355 | 13 | 4 | 360 | 13 | 4 | 331 | 14 | 4 |
17 | 523 | 7 | 5 | 432 | 7 | 4 | 413 | 2 | 5 |
18 | 328 | 15 | 4 | 316 | 15 | 4 | 272 | 16 | 4 |
IN | 3145 | 35 | 2981 | 34 | 2504 | 35 | |||
Total | 6431 | 71 | 6161 | 70 | 5365 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!