Playing Hillcrest Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Hillcrest Country Club
Hillcrest
Designer / Architect: A. Vernon Macan
Type by: Parkland
Opened: 1940
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 71.6 | 130 | 6810 | |
Black/White | 70.6 | 129 | 6596 | |
White | 69.6 | 126 | 6364 | |
Green | 68.1 | 117 | 6037 | |
HLGA Champ | 72.6 | 132 | 5818 | |
Green/Gold | 66.5 | 116 | 5710 | |
Gold | 64.6 | 113 | 5287 | |
White (L) | 75.6 | 138 | 6364 | |
Green (L) | 73.7 | 134 | 6037 | |
Green/Gold (L) | 71.9 | 129 | 5710 | |
Gold (L) | 69.4 | 120 | 5287 |
Full Scorecard
Hole | Black | Black/White | White | Green | HLGA Champ | Green/Gold | Gold | White (L) | Green (L) | Green/Gold (L) | Gold (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 359 | 359 | 344 | 332 | 332 | 332 | 320 | 344 | 332 | 332 | 320 | 11 | 4 |
2 | 462 | 409 | 409 | 370 | 370 | 370 | 343 | 409 | 370 | 370 | 343 | 7 | 4 |
3 | 400 | 400 | 390 | 390 | 335 | 335 | 335 | 390 | 390 | 335 | 335 | 3 | 4 |
4 | 216 | 201 | 201 | 180 | 150 | 180 | 150 | 201 | 180 | 180 | 150 | 15 | 3 |
5 | 438 | 438 | 414 | 405 | 320 | 320 | 320 | 414 | 405 | 320 | 320 | 5 | 4 |
6 | 293 | 284 | 284 | 284 | 284 | 284 | 271 | 284 | 284 | 284 | 271 | 9 | 4 |
7 | 535 | 535 | 512 | 493 | 493 | 493 | 460 | 512 | 493 | 493 | 460 | 1 | 5 |
8 | 134 | 134 | 117 | 117 | 117 | 117 | 99 | 117 | 117 | 117 | 99 | 17 | 3 |
9 | 395 | 395 | 344 | 322 | 322 | 322 | 266 | 344 | 322 | 322 | 266 | 13 | 4 |
OUT | 3232 | 3155 | 3015 | 2893 | 2723 | 2753 | 2564 | 3015 | 2893 | 2753 | 2564 | 35 | |
10 | 409 | 409 | 396 | 382 | 382 | 382 | 353 | 396 | 382 | 382 | 353 | 6 | 4 |
11 | 543 | 543 | 523 | 501 | 501 | 438 | 438 | 523 | 501 | 438 | 438 | 2 | 5 |
12 | 561 | 522 | 522 | 522 | 522 | 398 | 398 | 522 | 522 | 398 | 398 | 4 | 5 |
13 | 182 | 182 | 148 | 135 | 135 | 135 | 101 | 148 | 135 | 135 | 101 | 18 | 3 |
14 | 438 | 396 | 396 | 370 | 370 | 370 | 308 | 396 | 370 | 370 | 308 | 14 | 4 |
15 | 414 | 414 | 392 | 369 | 320 | 369 | 341 | 392 | 369 | 369 | 341 | 12 | 4 |
16 | 425 | 392 | 392 | 364 | 364 | 364 | 320 | 392 | 364 | 364 | 320 | 8 | 4 |
17 | 199 | 176 | 176 | 152 | 152 | 152 | 132 | 176 | 152 | 152 | 132 | 16 | 3 |
18 | 407 | 407 | 404 | 349 | 349 | 349 | 332 | 404 | 349 | 349 | 332 | 10 | 4 |
IN | 3578 | 3441 | 3349 | 3144 | 3095 | 2957 | 2723 | 3349 | 3144 | 2957 | 2723 | 36 | |
Total | 6810 | 6596 | 6364 | 6037 | 5818 | 5710 | 5287 | 6364 | 6037 | 5710 | 5287 | 71 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!