Playing Houghton Le Spring Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Houghton Le Spring Golf Club
Houghton-le-Spring
Designer / Architect:
Type by: Parkland
Opened: 1908
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Medal | - | - | 6382 | |
Yellow | - | - | 6119 | |
Ladies | 72.9 | 133 | 5312 |
Full Scorecard
Hole | Medal | Yellow | SI | Par | Ladies | SI | Par |
---|---|---|---|---|---|---|---|
1 | 360 | 350 | 11 | 4 | 323 | 14 | 4 |
2 | 289 | 281 | 13 | 4 | 277 | 10 | 4 |
3 | 149 | 143 | 17 | 3 | 133 | 12 | 3 |
4 | 428 | 425 | 3 | 4 | 343 | 4 | 4 |
5 | 388 | 379 | 5 | 4 | 309 | 6 | 4 |
6 | 315 | 308 | 15 | 4 | 302 | 8 | 4 |
7 | 430 | 419 | 1 | 4 | 283 | 16 | 4 |
8 | 218 | 209 | 7 | 3 | 208 | 18 | 3 |
9 | 485 | 474 | 9 | 5 | 416 | 2 | 5 |
OUT | 3062 | 2988 | 35 | 2594 | 35 | ||
10 | 497 | 467 | 8 | 5 | 426 | 1 | 5 |
11 | 271 | 265 | 16 | 4 | 206 | 17 | 4 |
12 | 347 | 322 | 10 | 4 | 260 | 7 | 4 |
13 | 563 | 556 | 4 | 5 | 458 | 13 | 5 |
14 | 335 | 322 | 12 | 4 | 295 | 3 | 4 |
15 | 149 | 144 | 18 | 3 | 133 | 15 | 3 |
16 | 382 | 334 | 14 | 4 | 327 | 9 | 4 |
17 | 347 | 299 | 6 | 4 | 239 | 11 | 4 |
18 | 429 | 422 | 2 | 4 | 374 | 5 | 4 |
IN | 3320 | 3131 | 37 | 2718 | 37 | ||
Total | 6382 | 6119 | 72 | 5312 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!