Playing Jandía Golf Course soon?
Experience it like the pros, try our realtime leaderboards free today.

Jandía Golf Course
Jandia
Designer / Architect: Ron Kirby
Type by: Parkland
Opened: 2007
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blancas | - | 125 | 5888 | |
Amarillas | - | 125 | 5370 | |
Azules | - | 125 | 4982 | |
Rojas | - | 128 | 4514 |
Full Scorecard
Hole | Blancas | Amarillas | Azules | Rojas | SI | Par |
---|---|---|---|---|---|---|
1 | 333 | 295 | 261 | 220 | 18 | 4 |
2 | 419 | 383 | 369 | 334 | 1 | 4 |
3 | 335 | 298 | 292 | 245 | 12 | 4 |
4 | 327 | 295 | 277 | 238 | 14 | 4 |
5 | 179 | 152 | 113 | 96 | 15 | 3 |
6 | 394 | 364 | 341 | 315 | 2 | 4 |
7 | 271 | 257 | 246 | 233 | 13 | 4 |
8 | 338 | 313 | 297 | 275 | 4 | 4 |
9 | 456 | 427 | 396 | 366 | 16 | 5 |
OUT | 3052 | 2784 | 2592 | 2322 | 36 | |
10 | 176 | 143 | 119 | 97 | 10 | 3 |
11 | 416 | 397 | 384 | 355 | 3 | 5 |
12 | 188 | 152 | 128 | 107 | 17 | 3 |
13 | 282 | 247 | 224 | 204 | 11 | 4 |
14 | 475 | 448 | 433 | 411 | 7 | 5 |
15 | 151 | 133 | 122 | 109 | 9 | 3 |
16 | 473 | 427 | 387 | 364 | 6 | 5 |
17 | 343 | 327 | 316 | 300 | 5 | 4 |
18 | 332 | 312 | 277 | 245 | 8 | 4 |
IN | 2836 | 2586 | 2390 | 2192 | 36 | |
Total | 5888 | 5370 | 4982 | 4514 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!