Playing Jeffrey's Bay Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.
Jeffrey's Bay Golf Club
Jeffrey's Bay
Designer / Architect: Piet Vermaak
Type by: Parkland
Opened:
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Men - Front 9 | 35 | - | 3177 | |
Ladies - Front 9 | 35.5 | - | 2791 | |
Men - Back 9 | 35 | - | 3154 | |
Ladies - Front 9 | 35.5 | - | 2811 |
Full Scorecard
Hole | Men - Front 9 | SI | Par | Ladies - Front 9 | SI | Par | Men - Back 9 | SI | Par | Ladies - Front 9 | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 516 | 5 | 5 | 437 | 5 | 5 | 505 | 5 | 5 | 405 | 5 | 5 |
2 | 373 | 3 | 4 | 373 | 2 | 4 | 366 | 3 | 4 | 373 | 2 | 4 |
3 | 494 | 7 | 5 | 434 | 3 | 5 | 494 | 7 | 5 | 434 | 3 | 5 |
4 | 296 | 8 | 4 | 296 | 6 | 4 | 301 | 8 | 4 | 301 | 6 | 4 |
5 | 150 | 9 | 3 | 150 | 9 | 3 | 185 | 9 | 3 | 150 | 9 | 3 |
6 | 319 | 6 | 4 | 319 | 7 | 4 | 385 | 6 | 4 | 319 | 7 | 4 |
7 | 172 | 4 | 3 | 133 | 8 | 3 | 133 | 4 | 3 | 133 | 8 | 3 |
8 | 425 | 1 | 4 | 331 | 1 | 4 | 395 | 1 | 4 | 358 | 1 | 4 |
9 | 432 | 2 | 4 | 318 | 4 | 4 | 390 | 2 | 4 | 338 | 4 | 4 |
OUT | 3177 | 36 | 2791 | 36 | 3154 | 36 | 2811 | 36 | ||||
Total | 3177 | 36 | 2791 | 36 | 3154 | 36 | 2811 | 36 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!