Playing Mayacama Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Mayacama Golf Club
Mayacama
Designer / Architect: Jack Nicklaus
Type by: Parkland
Opened: 2001
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Back | 73.8 | 150 | 6785 | |
Plates | 71.5 | 139 | 6302 | |
Middle | 71 | 138 | 6156 | |
Back (L) | 73.3 | 138 | 5518 | |
Forward | 69 | 129 | 4795 |
Full Scorecard
Hole | Back | Plates | Middle | SI | Par | Back (L) | Forward | SI | Par |
---|---|---|---|---|---|---|---|---|---|
1 | 434 | 405 | 405 | 9 | 4 | 292 | 292 | 9 | 4 |
2 | 525 | 507 | 500 | 1 | 5 | 480 | 379 | 1 | 5 |
3 | 178 | 157 | 157 | 13 | 3 | 129 | 129 | 13 | 3 |
4 | 501 | 476 | 464 | 7 | 5 | 460 | 396 | 7 | 5 |
5 | 188 | 167 | 163 | 15 | 3 | 123 | 78 | 17 | 3 |
6 | 420 | 391 | 385 | 5 | 4 | 374 | 343 | 5 | 4 |
7 | 340 | 307 | 289 | 17 | 4 | 281 | 205 | 15 | 4 |
8 | 411 | 389 | 384 | 11 | 4 | 360 | 296 | 11 | 4 |
9 | 568 | 513 | 506 | 3 | 5 | 438 | 438 | 3 | 5 |
OUT | 3565 | 3312 | 3253 | 37 | 2937 | 2556 | 37 | ||
10 | 397 | 376 | 376 | 8 | 4 | 279 | 279 | 8 | 4 |
11 | 205 | 184 | 184 | 12 | 3 | 119 | 119 | 14 | 3 |
12 | 441 | 411 | 406 | 2 | 4 | 392 | 312 | 12 | 4 |
13 | 404 | 369 | 328 | 10 | 4 | 310 | 249 | 6 | 4 |
14 | 159 | 140 | 140 | 16 | 3 | 112 | 112 | 16 | 3 |
15 | 537 | 517 | 513 | 4 | 5 | 475 | 412 | 2 | 5 |
16 | 322 | 298 | 276 | 18 | 4 | 270 | 257 | 10 | 4 |
17 | 196 | 170 | 161 | 14 | 3 | 141 | 102 | 18 | 3 |
18 | 559 | 525 | 519 | 6 | 5 | 483 | 397 | 4 | 5 |
IN | 3220 | 2990 | 2903 | 35 | 2581 | 2239 | 35 | ||
Total | 6785 | 6302 | 6156 | 72 | 5518 | 4795 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!