Playing Niagara County Golf Course soon?
Experience it like the pros, try our realtime leaderboards free today.

Niagara County Golf Course
314 Davison Road
Lockport
New York, United States of America
+1 (716) 439-7954
thomas.yaeger@niagaracounty.comNiagara County
Designer / Architect:
Type by: Parkland
Opened: 1964
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 69.9 | 112 | 6483 | |
White | 68.6 | 109 | 6195 | |
Red | 67.3 | 106 | 5081 |
Full Scorecard
Hole | Blue | White | SI | Par | Red | SI | Par |
---|---|---|---|---|---|---|---|
1 | 340 | 340 | 14 | 4 | 262 | 13 | 4 |
2 | 360 | 360 | 10 | 4 | 275 | 11 | 4 |
3 | 412 | 412 | 2 | 4 | 314 | 7 | 5 |
4 | 356 | 356 | 4 | 4 | 288 | 3 | 4 |
5 | 196 | 176 | 8 | 3 | 147 | 5 | 3 |
6 | 367 | 367 | 18 | 4 | 252 | 15 | 4 |
7 | 475 | 450 | 12 | 5 | 427 | 9 | 5 |
8 | 194 | 164 | 16 | 3 | 142 | 17 | 3 |
9 | 478 | 450 | 6 | 5 | 355 | 1 | 5 |
OUT | 3178 | 3075 | 36 | 2462 | 37 | ||
10 | 351 | 351 | 17 | 4 | 263 | 18 | 4 |
11 | 410 | 410 | 5 | 4 | 316 | 14 | 4 |
12 | 175 | 155 | 15 | 3 | 155 | 16 | 3 |
13 | 475 | 430 | 11 | 5 | 411 | 4 | 5 |
14 | 386 | 386 | 3 | 4 | 264 | 6 | 4 |
15 | 522 | 470 | 7 | 5 | 454 | 2 | 5 |
16 | 198 | 170 | 9 | 3 | 165 | 10 | 3 |
17 | 420 | 380 | 1 | 4 | 314 | 8 | 4 |
18 | 368 | 368 | 13 | 4 | 277 | 12 | 4 |
IN | 3305 | 3120 | 36 | 2619 | 36 | ||
Total | 6483 | 6195 | 72 | 5081 | 73 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!