Playing North Ryde Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

North Ryde Golf Club
North Ryde
Designer / Architect:
Type by: Parkland
Opened: 1949
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 67 | 125 | 5307 | |
Yellow | 65 | 116 | 4645 | |
Red | 71 | 123 | 4960 |
Full Scorecard
Hole | Blue | Yellow | SI | Par | Red | SI | Par |
---|---|---|---|---|---|---|---|
1 | 345 | 340 | 3 | 4 | 335 | 3 | 4 |
2 | 328 | 298 | 8 | 4 | 318 | 8 | 4 |
3 | 129 | 107 | 18 | 3 | 121 | 18 | 3 |
4 | 355 | 350 | 5 | 4 | 345 | 5 | 4 |
5 | 371 | 321 | 2 | 4 | 337 | 2 | 4 |
6 | 136 | 104 | 14 | 3 | 118 | 14 | 3 |
7 | 416 | 388 | 1 | 4 | 403 | 1 | 5 |
8 | 184 | 142 | 7 | 3 | 160 | 7 | 3 |
9 | 474 | 456 | 10 | 5 | 462 | 10 | 5 |
OUT | 2738 | 2506 | 34 | 2599 | 35 | ||
10 | 142 | 108 | 12 | 3 | 127 | 12 | 3 |
11 | 284 | 244 | 11 | 4 | 267 | 11 | 4 |
12 | 282 | 212 | 16 | 4 | 255 | 16 | 4 |
13 | 459 | 374 | 9 | 5 | 437 | 9 | 5 |
14 | 145 | 94 | 17 | 3 | 106 | 17 | 3 |
15 | 292 | 258 | 13 | 4 | 269 | 13 | 4 |
16 | 324 | 262 | 4 | 4 | 287 | 4 | 4 |
17 | 505 | 483 | 6 | 5 | 489 | 6 | 5 |
18 | 136 | 104 | 15 | 3 | 124 | 15 | 3 |
IN | 2569 | 2139 | 35 | 2361 | 35 | ||
Total | 5307 | 4645 | 69 | 4960 | 70 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!