Playing Parkshore Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Parkshore Golf Club
Parkshore
Designer / Architect:
Type by: Parkland
Opened: 1990
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 36.3 | 125 | 3501 | |
Black | - | - | 3623 | |
White | 35.4 | 122 | 3283 | |
Red | 35.1 | 118 | 2950 |
Full Scorecard
Hole | Blue | Black | White | Red | SI | Par |
---|---|---|---|---|---|---|
1 | 510 | 510 | 500 | 448 | 8 | 5 |
2 | 420 | 420 | 405 | 362 | 2 | 4 |
3 | 150 | 150 | 125 | 104 | 9 | 3 |
4 | 596 | 626 | 535 | 491 | 4 | 5 |
5 | 440 | 440 | 430 | 388 | 1 | 4 |
6 | 410 | 430 | 392 | 351 | 6 | 4 |
7 | 215 | 235 | 191 | 153 | 5 | 3 |
8 | 595 | 617 | 560 | 533 | 3 | 5 |
9 | 165 | 195 | 145 | 120 | 7 | 3 |
OUT | 3501 | 3623 | 3283 | 2950 | 36 | |
Total | 3501 | 3623 | 3283 | 2950 | 36 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!