Playing Quail Valley Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Quail Valley Golf Club
Quail Valley
Designer / Architect: Tommy Fazio/Nick Price
Type by: Parkland
Opened: 2001
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 76.5 | 147 | 7460 | |
Gold | 73.8 | 142 | 6864 | |
Blue | 71.6 | 138 | 6434 | |
White | 69.9 | 135 | 6066 | |
White (L) | 76.5 | 145 | 6066 | |
Green | 68 | 124 | 5675 | |
Green (L) | 74.3 | 140 | 5675 | |
Red | 65.3 | 118 | 5081 | |
Red (L) | 70.7 | 132 | 5081 |
Full Scorecard
Hole | Black | Gold | Blue | White | SI | Par | White (L) | SI | Par | Green | SI | Par | Green (L) | SI | Par | Red | SI | Par | Red (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 414 | 398 | 378 | 355 | 7 | 4 | 355 | 5 | 4 | 337 | 7 | 4 | 337 | 5 | 4 | 277 | 7 | 4 | 277 | 5 | 4 |
2 | 183 | 174 | 165 | 155 | 9 | 3 | 155 | 11 | 3 | 145 | 9 | 3 | 145 | 11 | 3 | 131 | 9 | 3 | 131 | 11 | 3 |
3 | 622 | 563 | 484 | 472 | 5 | 5 | 472 | 1 | 5 | 443 | 5 | 5 | 443 | 1 | 5 | 420 | 5 | 5 | 420 | 1 | 5 |
4 | 436 | 420 | 386 | 364 | 1 | 4 | 364 | 9 | 4 | 337 | 1 | 4 | 337 | 9 | 4 | 299 | 1 | 4 | 299 | 9 | 4 |
5 | 455 | 406 | 385 | 362 | 11 | 4 | 362 | 7 | 4 | 338 | 11 | 4 | 338 | 7 | 4 | 296 | 11 | 4 | 296 | 7 | 4 |
6 | 394 | 373 | 353 | 335 | 17 | 4 | 335 | 15 | 4 | 314 | 17 | 4 | 314 | 15 | 4 | 279 | 17 | 4 | 279 | 15 | 4 |
7 | 575 | 536 | 516 | 489 | 15 | 5 | 489 | 13 | 5 | 454 | 15 | 5 | 454 | 13 | 5 | 413 | 15 | 5 | 413 | 13 | 5 |
8 | 188 | 172 | 168 | 158 | 13 | 3 | 158 | 17 | 3 | 146 | 13 | 3 | 146 | 17 | 3 | 129 | 13 | 3 | 129 | 17 | 3 |
9 | 437 | 396 | 367 | 339 | 3 | 4 | 339 | 3 | 4 | 329 | 3 | 4 | 329 | 3 | 4 | 271 | 3 | 4 | 271 | 3 | 4 |
OUT | 3704 | 3438 | 3202 | 3029 | 36 | 3029 | 36 | 2843 | 36 | 2843 | 36 | 2515 | 36 | 2515 | 36 | ||||||
10 | 565 | 524 | 497 | 470 | 8 | 5 | 470 | 6 | 5 | 444 | 8 | 5 | 444 | 6 | 5 | 423 | 8 | 5 | 423 | 6 | 5 |
11 | 444 | 370 | 351 | 334 | 12 | 4 | 334 | 14 | 4 | 312 | 12 | 4 | 312 | 14 | 4 | 276 | 12 | 4 | 276 | 14 | 4 |
12 | 202 | 166 | 159 | 145 | 16 | 3 | 145 | 16 | 3 | 138 | 16 | 3 | 138 | 16 | 3 | 121 | 16 | 3 | 121 | 16 | 3 |
13 | 465 | 409 | 386 | 361 | 10 | 4 | 361 | 10 | 4 | 333 | 10 | 4 | 333 | 10 | 4 | 305 | 10 | 4 | 305 | 10 | 4 |
14 | 530 | 507 | 486 | 464 | 18 | 5 | 464 | 12 | 5 | 439 | 18 | 5 | 439 | 12 | 5 | 413 | 18 | 5 | 413 | 12 | 5 |
15 | 429 | 406 | 381 | 360 | 2 | 4 | 360 | 4 | 4 | 339 | 2 | 4 | 339 | 4 | 4 | 294 | 2 | 4 | 294 | 4 | 4 |
16 | 256 | 223 | 197 | 176 | 14 | 3 | 176 | 18 | 3 | 159 | 14 | 3 | 159 | 18 | 3 | 143 | 14 | 3 | 143 | 18 | 3 |
17 | 413 | 391 | 368 | 345 | 6 | 4 | 345 | 8 | 4 | 313 | 6 | 4 | 313 | 8 | 4 | 286 | 6 | 4 | 286 | 8 | 4 |
18 | 452 | 430 | 407 | 382 | 4 | 4 | 382 | 2 | 4 | 355 | 4 | 4 | 355 | 2 | 4 | 305 | 4 | 4 | 305 | 2 | 4 |
IN | 3756 | 3426 | 3232 | 3037 | 36 | 3037 | 36 | 2832 | 36 | 2832 | 36 | 2566 | 36 | 2566 | 36 | ||||||
Total | 7460 | 6864 | 6434 | 6066 | 72 | 6066 | 72 | 5675 | 72 | 5675 | 72 | 5081 | 72 | 5081 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!