Playing Riverwood Golf Course soon?
Experience it like the pros, try our realtime leaderboards free today.

Riverwood Golf Course
Riverwood
Designer / Architect: Leo Johnson
Type by: Parkland
Opened: 1969
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 74.9 | 132 | 7066 | |
Gold | 72.2 | 127 | 6486 | |
Gold/Blue | 71.3 | 125 | 6255 | |
Blue | 70.3 | 124 | 6059 | |
White | 66.3 | 115 | 5169 | |
Green | 60.6 | 102 | 3670 | |
Black (L) | 81.6 | 147 | 7066 | |
Gold (L) | 78.4 | 140 | 6486 | |
Gold/Blue (L) | 77.1 | 138 | 6255 | |
Blue (L) | 76.1 | 135 | 6059 | |
White (L) | 71.1 | 124 | 5169 | |
Green (L) | 62.4 | 104 | 3670 |
Full Scorecard
Hole | Black | Gold | Gold/Blue | Blue | White | Green | Black (L) | Gold (L) | Gold/Blue (L) | Blue (L) | White (L) | Green (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 540 | 517 | 517 | 501 | 435 | 325 | 540 | 517 | 517 | 501 | 435 | 325 | 7 | 5 |
2 | 207 | 184 | 167 | 167 | 130 | 65 | 207 | 184 | 167 | 167 | 130 | 65 | 11 | 3 |
3 | 402 | 363 | 363 | 346 | 290 | 200 | 402 | 363 | 363 | 346 | 290 | 200 | 9 | 4 |
4 | 420 | 375 | 303 | 303 | 260 | 195 | 420 | 375 | 303 | 303 | 260 | 195 | 3 | 4 |
5 | 182 | 166 | 166 | 147 | 137 | 85 | 182 | 166 | 166 | 147 | 137 | 85 | 17 | 3 |
6 | 533 | 495 | 495 | 472 | 415 | 295 | 533 | 495 | 495 | 472 | 415 | 295 | 5 | 5 |
7 | 387 | 327 | 327 | 307 | 279 | 190 | 387 | 327 | 327 | 307 | 279 | 190 | 13 | 4 |
8 | 367 | 344 | 344 | 319 | 301 | 205 | 367 | 344 | 344 | 319 | 301 | 205 | 15 | 4 |
9 | 455 | 432 | 415 | 415 | 337 | 225 | 455 | 432 | 415 | 415 | 337 | 225 | 1 | 4 |
OUT | 3493 | 3203 | 3097 | 2977 | 2584 | 1785 | 3493 | 3203 | 3097 | 2977 | 2584 | 1785 | 36 | |
10 | 449 | 413 | 386 | 386 | 313 | 250 | 449 | 413 | 386 | 386 | 313 | 250 | 8 | 4 |
11 | 419 | 380 | 364 | 364 | 280 | 210 | 419 | 380 | 364 | 364 | 280 | 210 | 12 | 4 |
12 | 158 | 141 | 141 | 122 | 101 | 80 | 158 | 141 | 141 | 122 | 101 | 80 | 18 | 3 |
13 | 394 | 377 | 377 | 361 | 315 | 200 | 394 | 377 | 377 | 361 | 315 | 200 | 10 | 4 |
14 | 345 | 319 | 319 | 295 | 272 | 170 | 345 | 319 | 319 | 295 | 272 | 170 | 16 | 4 |
15 | 585 | 516 | 502 | 502 | 410 | 310 | 585 | 516 | 502 | 502 | 410 | 310 | 4 | 5 |
16 | 240 | 203 | 170 | 170 | 150 | 115 | 240 | 203 | 170 | 170 | 150 | 115 | 14 | 3 |
17 | 439 | 414 | 379 | 379 | 324 | 225 | 439 | 414 | 379 | 379 | 324 | 225 | 2 | 4 |
18 | 544 | 520 | 520 | 503 | 420 | 325 | 544 | 520 | 520 | 503 | 420 | 325 | 6 | 5 |
IN | 3573 | 3283 | 3158 | 3082 | 2585 | 1885 | 3573 | 3283 | 3158 | 3082 | 2585 | 1885 | 36 | |
Total | 7066 | 6486 | 6255 | 6059 | 5169 | 3670 | 7066 | 6486 | 6255 | 6059 | 5169 | 3670 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!