Playing Scepter Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Scepter Golf Club
1226 New Point Loop
Sun City Center
Florida, United States of America
+1 (813) 634-4393
mpermuth@clublink.caDesigner / Architect: Chip Powell
Type by: Parkland
Opened: 2005
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
White | 69.3 | 122 | 5999 | |
Green | 67.1 | 109 | 5525 | |
Red | 65.6 | 105 | 5160 | |
Red (L) | 69.6 | 125 | 5160 | |
Yellow | 64.2 | 102 | 4861 | |
Yellow (L) | 68.3 | 117 | 4861 | |
Orange | 58.9 | 89 | 3500 | |
Orange (L) | 59.9 | 92 | 3500 |
Full Scorecard
Hole | White | Green | Red | SI | Par | Red (L) | SI | Par | Yellow | SI | Par | Yellow (L) | SI | Par | Orange | SI | Par | Orange (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 344 | 323 | 301 | 10 | 4 | 301 | 8 | 4 | 301 | 10 | 4 | 301 | 8 | 4 | 195 | 10 | 4 | 195 | 8 | 4 |
2 | 272 | 257 | 228 | 16 | 4 | 228 | 16 | 4 | 209 | 16 | 4 | 209 | 16 | 4 | 188 | 16 | 4 | 188 | 16 | 4 |
3 | 174 | 162 | 149 | 12 | 3 | 149 | 14 | 3 | 131 | 12 | 3 | 131 | 14 | 3 | 81 | 12 | 3 | 81 | 14 | 3 |
4 | 360 | 339 | 314 | 2 | 4 | 314 | 2 | 4 | 314 | 2 | 4 | 314 | 2 | 4 | 214 | 2 | 4 | 214 | 2 | 4 |
5 | 361 | 343 | 302 | 4 | 4 | 302 | 4 | 4 | 302 | 4 | 4 | 302 | 4 | 4 | 190 | 4 | 4 | 190 | 4 | 4 |
6 | 499 | 474 | 439 | 6 | 5 | 439 | 6 | 5 | 378 | 6 | 5 | 378 | 6 | 5 | 294 | 6 | 5 | 294 | 6 | 5 |
7 | 333 | 311 | 259 | 14 | 4 | 259 | 12 | 4 | 259 | 14 | 4 | 259 | 12 | 4 | 193 | 14 | 4 | 193 | 12 | 4 |
8 | 147 | 127 | 127 | 18 | 3 | 127 | 18 | 3 | 110 | 18 | 3 | 110 | 18 | 3 | 98 | 18 | 3 | 98 | 18 | 3 |
9 | 510 | 485 | 437 | 8 | 5 | 437 | 10 | 5 | 405 | 8 | 5 | 405 | 10 | 5 | 278 | 8 | 5 | 278 | 10 | 5 |
OUT | 3000 | 2821 | 2556 | 36 | 2556 | 36 | 2409 | 36 | 2409 | 36 | 1731 | 36 | 1731 | 36 | ||||||
10 | 358 | 313 | 313 | 5 | 4 | 313 | 5 | 4 | 293 | 5 | 4 | 293 | 5 | 4 | 210 | 5 | 4 | 210 | 5 | 4 |
11 | 154 | 137 | 127 | 13 | 3 | 127 | 15 | 3 | 122 | 13 | 3 | 122 | 15 | 3 | 99 | 13 | 3 | 99 | 15 | 3 |
12 | 346 | 303 | 271 | 15 | 4 | 271 | 13 | 4 | 271 | 15 | 4 | 271 | 13 | 4 | 179 | 15 | 4 | 179 | 13 | 4 |
13 | 445 | 413 | 406 | 11 | 5 | 406 | 7 | 5 | 390 | 11 | 5 | 390 | 7 | 5 | 283 | 11 | 5 | 283 | 7 | 5 |
14 | 368 | 325 | 325 | 1 | 4 | 325 | 1 | 4 | 299 | 1 | 4 | 299 | 1 | 4 | 194 | 1 | 4 | 194 | 1 | 4 |
15 | 137 | 128 | 114 | 17 | 3 | 114 | 17 | 3 | 104 | 17 | 3 | 104 | 17 | 3 | 92 | 17 | 3 | 92 | 17 | 3 |
16 | 459 | 421 | 421 | 3 | 5 | 421 | 3 | 5 | 390 | 3 | 5 | 390 | 3 | 5 | 290 | 3 | 5 | 290 | 3 | 5 |
17 | 391 | 338 | 338 | 7 | 4 | 338 | 9 | 4 | 308 | 7 | 4 | 308 | 9 | 4 | 241 | 7 | 4 | 241 | 9 | 4 |
18 | 341 | 326 | 289 | 9 | 4 | 289 | 11 | 4 | 275 | 9 | 4 | 275 | 11 | 4 | 181 | 9 | 4 | 181 | 11 | 4 |
IN | 2999 | 2704 | 2604 | 36 | 2604 | 36 | 2452 | 36 | 2452 | 36 | 1769 | 36 | 1769 | 36 | ||||||
Total | 5999 | 5525 | 5160 | 72 | 5160 | 72 | 4861 | 72 | 4861 | 72 | 3500 | 72 | 3500 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!