Playing Sharpstown Golf Course soon?
Experience it like the pros, try our realtime leaderboards free today.

Sharpstown Golf Course
Sharpstown
Designer / Architect: Jay Riviere
Type by: Parkland
Opened: 1950
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue - Front | - | - | 3302 | |
White - Front | - | - | 3185 | |
Gold - Front | - | - | 3012 | |
Red - Front | - | - | 2962 | |
Blue - Back | - | - | 3358 | |
White - Back | - | - | 3211 | |
Gold - Back | - | - | 3063 | |
Red - Back | - | - | 2918 |
Full Scorecard
Hole | Blue - Front | White - Front | Gold - Front | Red - Front | SI | Par | Blue - Back | White - Back | Gold - Back | Red - Back | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 573 | 559 | 545 | 531 | 1 | 5 | 386 | 370 | 358 | 347 | 18 | 4 |
2 | 168 | 158 | 145 | 133 | 18 | 3 | 410 | 400 | 386 | 372 | 11 | 4 |
3 | 425 | 414 | 404 | 395 | 8 | 4 | 433 | 413 | 393 | 373 | 6 | 4 |
4 | 396 | 382 | 304 | 346 | 12 | 4 | 443 | 425 | 411 | 398 | 4 | 4 |
5 | 177 | 167 | 157 | 147 | 16 | 3 | 193 | 175 | 162 | 149 | 14 | 3 |
6 | 430 | 415 | 405 | 395 | 7 | 4 | 420 | 400 | 385 | 370 | 10 | 4 |
7 | 180 | 170 | 158 | 147 | 15 | 3 | 170 | 160 | 151 | 142 | 17 | 3 |
8 | 433 | 420 | 406 | 392 | 6 | 4 | 426 | 396 | 377 | 358 | 9 | 4 |
9 | 520 | 500 | 488 | 476 | 2 | 5 | 477 | 472 | 440 | 409 | 3 | 5 |
OUT | 3302 | 3185 | 3012 | 2962 | 35 | 3358 | 3211 | 3063 | 2918 | 35 | ||
Total | 3302 | 3185 | 3012 | 2962 | 35 | 3358 | 3211 | 3063 | 2918 | 35 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!