Playing South Meath Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

South Meath Golf Club
South Meath
Designer / Architect: Eddie Hackett
Type by: Parkland
Opened: 1997
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
White | - | - | 5445 | |
Red | - | - | 4572 |
Full Scorecard
Hole | White | Red | SI | Par |
---|---|---|---|---|
1 | 347 | 284 | 10 | 4 |
2 | 333 | 289 | 8 | 4 |
3 | 353 | 318 | 14 | 4 |
4 | 253 | 183 | 16 | 4 |
5 | 233 | 173 | 18 | 4 |
6 | 348 | 281 | 6 | 4 |
7 | 147 | 120 | 12 | 3 |
8 | 148 | 122 | 4 | 3 |
9 | 522 | 438 | 5 | 5 |
OUT | 2684 | 2208 | 35 | |
10 | 144 | 124 | 15 | 3 |
11 | 413 | 283 | 1 | 4 |
12 | 299 | 285 | 11 | 4 |
13 | 541 | 475 | 3 | 5 |
14 | 173 | 163 | 7 | 3 |
15 | 375 | 317 | 9 | 4 |
16 | 398 | 344 | 3 | 4 |
17 | 318 | 276 | 13 | 4 |
18 | 100 | 97 | 17 | 3 |
IN | 2761 | 2364 | 34 | |
Total | 5445 | 4572 | 69 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!