Playing South Shore Golf Course soon?
Experience it like the pros, try our realtime leaderboards free today.

South Shore Golf Course
200 Huguenot Avenue
Staten Island
New York, United States of America
+1 (718) 984-0101
gm@southshoregc.comSouth Shore
Designer / Architect: Alfred H. Tull
Type by: Parkland
Opened: 1927
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Back | 70 | 123 | 6268 | |
Middle | 67.8 | 117 | 5815 | |
Forward (L) | 68.5 | 115 | 5061 | |
White (L) | 73.9 | 131 | 5815 |
Full Scorecard
Hole | Back | Middle | SI | Par | Forward (L) | SI | Par | White (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|
1 | 411 | 372 | 3 | 4 | 338 | 3 | 4 | 372 | 3 | 4 |
2 | 457 | 434 | 9 | 5 | 345 | 9 | 4 | 434 | 9 | 3 |
3 | 293 | 248 | 11 | 4 | 239 | 11 | 4 | 248 | 11 | 4 |
4 | 272 | 265 | 17 | 4 | 257 | 17 | 4 | 265 | 17 | 4 |
5 | 551 | 529 | 1 | 5 | 439 | 1 | 5 | 529 | 1 | 3 |
6 | 141 | 115 | 15 | 3 | 84 | 15 | 3 | 115 | 15 | 4 |
7 | 370 | 340 | 7 | 4 | 313 | 7 | 4 | 340 | 7 | 4 |
8 | 157 | 148 | 13 | 3 | 130 | 13 | 3 | 148 | 13 | 4 |
9 | 533 | 514 | 5 | 5 | 454 | 5 | 5 | 514 | 5 | 5 |
OUT | 3185 | 2965 | 37 | 2599 | 36 | 2965 | 35 | |||
10 | 348 | 306 | 10 | 4 | 256 | 10 | 4 | 306 | 10 | 4 |
11 | 399 | 384 | 4 | 4 | 346 | 4 | 4 | 384 | 4 | 3 |
12 | 451 | 417 | 12 | 5 | 408 | 12 | 5 | 417 | 12 | 5 |
13 | 357 | 346 | 16 | 4 | 329 | 16 | 4 | 346 | 16 | 4 |
14 | 162 | 130 | 18 | 3 | 110 | 18 | 3 | 130 | 18 | 3 |
15 | 401 | 377 | 6 | 4 | 281 | 6 | 4 | 377 | 6 | 5 |
16 | 379 | 360 | 2 | 4 | 334 | 2 | 5 | 360 | 2 | 4 |
17 | 219 | 187 | 8 | 3 | 125 | 8 | 3 | 187 | 8 | 5 |
18 | 367 | 343 | 14 | 4 | 273 | 14 | 4 | 343 | 14 | 4 |
IN | 3083 | 2850 | 35 | 2462 | 36 | 2850 | 37 | |||
Total | 6268 | 5815 | 72 | 5061 | 72 | 5815 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!