
Suncadia Resort
Designer / Architect: Tom Doak
Type by: Parkland
Opened: 2006
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Championship | 75.4 | 138 | 7122 | |
Swiftwater | 74.7 | 137 | 6964 | |
Challenge | 72.7 | 132 | 6587 | |
Middle | 69.5 | 127 | 5979 | |
Forward | 70.4 | 126 | 5096 |
Full Scorecard
Hole | Championship | Swiftwater | Challenge | Middle | SI | Par | Forward | SI | Par |
---|---|---|---|---|---|---|---|---|---|
1 | 400 | 400 | 385 | 370 | 15 | 4 | 312 | 15 | 4 |
2 | 200 | 200 | 180 | 172 | 17 | 3 | 105 | 17 | 3 |
3 | 360 | 360 | 360 | 310 | 13 | 4 | 275 | 7 | 4 |
4 | 611 | 585 | 540 | 525 | 5 | 5 | 458 | 9 | 5 |
5 | 402 | 402 | 402 | 370 | 7 | 4 | 330 | 5 | 4 |
6 | 425 | 425 | 400 | 340 | 3 | 4 | 305 | 3 | 4 |
7 | 225 | 225 | 205 | 192 | 9 | 3 | 160 | 13 | 3 |
8 | 521 | 505 | 485 | 455 | 11 | 5 | 432 | 11 | 5 |
9 | 455 | 455 | 435 | 395 | 1 | 4 | 355 | 1 | 4 |
OUT | 3599 | 3557 | 3392 | 3129 | 36 | 2732 | 36 | ||
10 | 455 | 432 | 400 | 370 | 6 | 4 | 265 | 10 | 4 |
11 | 190 | 190 | 172 | 150 | 16 | 3 | 90 | 18 | 3 |
12 | 445 | 445 | 430 | 370 | 4 | 4 | 320 | 2 | 4 |
13 | 183 | 165 | 148 | 130 | 18 | 3 | 120 | 14 | 3 |
14 | 605 | 605 | 575 | 525 | 10 | 5 | 422 | 12 | 5 |
15 | 515 | 485 | 475 | 452 | 12 | 5 | 390 | 16 | 5 |
16 | 425 | 380 | 355 | 300 | 14 | 4 | 272 | 8 | 4 |
17 | 220 | 220 | 190 | 165 | 8 | 3 | 145 | 4 | 3 |
18 | 485 | 485 | 450 | 388 | 2 | 4 | 340 | 6 | 4 |
IN | 3523 | 3407 | 3195 | 2850 | 35 | 2364 | 35 | ||
Total | 7122 | 6964 | 6587 | 5979 | 71 | 5096 | 71 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!