Playing The Bay Club at Mattapoisett soon?
Experience it like the pros, try our realtime leaderboards free today.

The Bay Club at Mattapoisett
63 County Road
Mattapoisett
Massachusetts, United States of America
+1 (508) 758-9543
dandrews@bayclubmatt.comThe Bay
Designer / Architect: Brad Faxon and Brad Booth
Type by: Parkland
Opened: 2004
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 74.1 | 134 | 7008 | |
Blue | 71.3 | 131 | 6438 | |
Green | 68 | 126 | 5731 | |
White | 65.6 | 117 | 5080 | |
Black (L) | 81.1 | 143 | 7008 | |
Blue (L) | 77.9 | 136 | 6438 | |
Gold (L) | 76.1 | 133 | 6097 | |
Green (L) | 74.1 | 131 | 5731 | |
Red (L) | 72.5 | 127 | 5446 | |
White (L) | 70.8 | 124 | 5080 |
Full Scorecard
Hole | Black | Blue | Green | White | SI | Par | Black (L) | Blue (L) | Gold (L) | Green (L) | Red (L) | White (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 368 | 345 | 323 | 295 | 11 | 4 | 368 | 345 | 335 | 323 | 315 | 295 | 7 | 4 |
2 | 437 | 396 | 357 | 300 | 1 | 4 | 437 | 396 | 364 | 357 | 350 | 300 | 3 | 4 |
3 | 477 | 390 | 362 | 308 | 7 | 4 | 477 | 390 | 370 | 362 | 313 | 308 | 9 | 4 |
4 | 193 | 179 | 159 | 132 | 17 | 3 | 193 | 179 | 165 | 159 | 142 | 132 | 15 | 3 |
5 | 384 | 376 | 310 | 270 | 9 | 4 | 384 | 376 | 350 | 310 | 300 | 270 | 11 | 4 |
6 | 554 | 513 | 470 | 434 | 3 | 5 | 554 | 513 | 504 | 470 | 441 | 434 | 1 | 5 |
7 | 359 | 317 | 286 | 250 | 13 | 4 | 359 | 317 | 312 | 286 | 275 | 250 | 13 | 4 |
8 | 414 | 388 | 326 | 290 | 5 | 4 | 414 | 388 | 373 | 326 | 315 | 290 | 5 | 4 |
9 | 221 | 195 | 164 | 140 | 15 | 3 | 221 | 195 | 174 | 164 | 153 | 140 | 17 | 3 |
OUT | 3407 | 3099 | 2757 | 2419 | 35 | 3407 | 3099 | 2947 | 2757 | 2604 | 2419 | 35 | ||
10 | 376 | 368 | 300 | 260 | 14 | 4 | 376 | 368 | 340 | 300 | 288 | 260 | 14 | 4 |
11 | 537 | 529 | 467 | 408 | 10 | 5 | 537 | 529 | 510 | 467 | 457 | 408 | 10 | 5 |
12 | 165 | 150 | 132 | 98 | 18 | 3 | 165 | 150 | 144 | 132 | 120 | 98 | 18 | 3 |
13 | 426 | 388 | 352 | 325 | 4 | 4 | 426 | 388 | 365 | 352 | 330 | 325 | 6 | 4 |
14 | 227 | 196 | 160 | 140 | 16 | 3 | 227 | 196 | 170 | 160 | 148 | 140 | 16 | 3 |
15 | 553 | 508 | 481 | 449 | 8 | 5 | 553 | 508 | 486 | 481 | 476 | 449 | 4 | 5 |
16 | 398 | 378 | 337 | 300 | 12 | 4 | 398 | 378 | 368 | 337 | 327 | 300 | 12 | 4 |
17 | 479 | 413 | 377 | 348 | 2 | 4 | 479 | 413 | 390 | 377 | 356 | 348 | 2 | 4 |
18 | 440 | 409 | 368 | 333 | 6 | 4 | 440 | 409 | 377 | 368 | 340 | 333 | 8 | 4 |
IN | 3601 | 3339 | 2974 | 2661 | 36 | 3601 | 3339 | 3150 | 2974 | 2842 | 2661 | 36 | ||
Total | 7008 | 6438 | 5731 | 5080 | 71 | 7008 | 6438 | 6097 | 5731 | 5446 | 5080 | 71 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!