Playing The Trophy Club Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.
The Trophy Club Country Club
Designer / Architect: Joe Lee/Ben Hogan
Type by: Parkland
Opened: 1975
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 73.9 | 133 | 7003 | |
Copper | 72.9 | 132 | 6714 | |
White | 71.3 | 131 | 6413 | |
Gold | 69.5 | 128 | 5948 | |
Red | 71.7 | 116 | 5567 |
Full Scorecard
Hole | Blue | Copper | White | Gold | SI | Par | Red | SI | Par |
---|---|---|---|---|---|---|---|---|---|
1 | 521 | 521 | 495 | 442 | 1 | 5 | 442 | 3 | 5 |
2 | 406 | 391 | 391 | 322 | 5 | 4 | 322 | 7 | 4 |
3 | 404 | 382 | 360 | 360 | 13 | 4 | 285 | 15 | 4 |
4 | 373 | 373 | 352 | 352 | 7 | 4 | 315 | 5 | 4 |
5 | 183 | 170 | 147 | 147 | 15 | 3 | 118 | 17 | 3 |
6 | 522 | 522 | 499 | 499 | 3 | 5 | 410 | 1 | 5 |
7 | 434 | 411 | 411 | 328 | 11 | 4 | 328 | 13 | 4 |
8 | 204 | 167 | 167 | 109 | 17 | 3 | 109 | 11 | 3 |
9 | 421 | 398 | 398 | 314 | 9 | 4 | 314 | 9 | 4 |
OUT | 3468 | 3335 | 3220 | 2873 | 36 | 2643 | 36 | ||
10 | 571 | 526 | 526 | 497 | 4 | 5 | 497 | 6 | 5 |
11 | 394 | 370 | 370 | 312 | 8 | 4 | 312 | 10 | 4 |
12 | 183 | 170 | 170 | 156 | 18 | 3 | 156 | 16 | 3 |
13 | 411 | 387 | 362 | 362 | 12 | 4 | 338 | 14 | 4 |
14 | 391 | 391 | 367 | 367 | 6 | 4 | 363 | 4 | 4 |
15 | 454 | 420 | 334 | 334 | 14 | 4 | 318 | 12 | 4 |
16 | 523 | 523 | 500 | 500 | 2 | 5 | 416 | 2 | 5 |
17 | 194 | 178 | 178 | 161 | 16 | 3 | 161 | 18 | 3 |
18 | 414 | 414 | 386 | 386 | 10 | 4 | 363 | 8 | 4 |
IN | 3535 | 3379 | 3193 | 3075 | 36 | 2924 | 36 | ||
Total | 7003 | 6714 | 6413 | 5948 | 72 | 5567 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!