Playing Topstone Golf Course soon?
Experience it like the pros, try our realtime leaderboards free today.

Topstone Golf Course
516 Griffin Road
South Windsor
Connecticut, United States of America
+1 (860) 648-4653
info@topstonegc.comTopstone
Designer / Architect: Al Zikorus
Type by: Parkland
Opened: 1997
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 70.9 | 124 | 6546 | |
White | 69 | 119 | 6113 | |
Gold | 65.8 | 114 | 5500 | |
Red (L) | 68.4 | 112 | 5097 | |
Gold (L) | 71.8 | 121 | 5500 |
Full Scorecard
Hole | Blue | White | Gold | SI | Par | Red (L) | Gold (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|
1 | 372 | 360 | 343 | 4 | 4 | 339 | 343 | 6 | 4 |
2 | 512 | 491 | 423 | 12 | 5 | 416 | 423 | 10 | 5 |
3 | 340 | 309 | 276 | 10 | 4 | 265 | 276 | 14 | 4 |
4 | 200 | 170 | 115 | 16 | 3 | 109 | 115 | 16 | 3 |
5 | 518 | 505 | 485 | 8 | 5 | 473 | 485 | 8 | 5 |
6 | 412 | 389 | 363 | 6 | 4 | 354 | 363 | 12 | 4 |
7 | 427 | 392 | 371 | 2 | 4 | 302 | 371 | 2 | 4 |
8 | 160 | 145 | 110 | 18 | 3 | 104 | 110 | 18 | 3 |
9 | 311 | 285 | 246 | 14 | 4 | 240 | 246 | 4 | 4 |
OUT | 3252 | 3046 | 2732 | 36 | 2602 | 2732 | 36 | ||
10 | 507 | 490 | 440 | 13 | 5 | 425 | 440 | 5 | 5 |
11 | 408 | 380 | 323 | 3 | 4 | 312 | 323 | 11 | 4 |
12 | 187 | 169 | 138 | 7 | 3 | 134 | 138 | 13 | 3 |
13 | 379 | 354 | 336 | 5 | 4 | 325 | 336 | 1 | 4 |
14 | 423 | 399 | 370 | 1 | 4 | 235 | 370 | 15 | 4 |
15 | 172 | 140 | 119 | 15 | 3 | 114 | 119 | 17 | 3 |
16 | 485 | 460 | 432 | 17 | 5 | 394 | 432 | 9 | 5 |
17 | 363 | 332 | 310 | 9 | 4 | 266 | 310 | 7 | 4 |
18 | 370 | 343 | 300 | 11 | 4 | 290 | 300 | 3 | 4 |
IN | 3294 | 3067 | 2768 | 36 | 2495 | 2768 | 36 | ||
Total | 6546 | 6113 | 5500 | 72 | 5097 | 5500 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!